Thank you for playing chall.stypr.com
It has been nine years since I initially set up and hosted my wargame.
Many CTFs have now already re-used or made similar challenges, so I' to share the sourcecode of all challenges and configurations used to host the challenge infrastructure.
* web/: sourcecode of
* challenges/: Configurations and sourcecode of
Total User Count: 3021
| user_no | user_nickname | user_score | user_join_date | user_auth_date | user_comment |
| ------- | ---------------- | ---------- | ------------------- | ------------------- | -------------------------------------------------------- |
| 1 | jinmo123 | 9300 | 2014-11-19 19:57:37 | 2020-07-12 20:08:10 | motesolo |
| 7 | nurfed | 9300 | 2014-11-19 21:17:24 | 2019-07-22 07:16:31 | NULL |
| 66 | adm1nkyj | 9300 | 2014-11-23 17:53:23 | 2022-04-18 14:57:23 | |
| 71 | shpik | 8700 | 2014-11-23 20:33:39 | 2022-06-27 10:54:14 | |
| 279 | debukukfasd | 8600 | 2015-07-13 23:04:28 | 2022-07-04 00:33:43 | hi |
| 115 | rex | 8600 | 2014-12-02 16:01:56 | 2018-08-25 03:31:01 | My ass is so big |
| 1949 | st98 | 8100 | 2018-08-26 18:45:49 | 2023-01-08 00:39:07 | |
| 673 | oper123 | 8100 | 2015-10-29 21:34:25 | 2022-12-19 13:00:07 | FUCKMYLIFE |
| 314 | dloser | 7300 | 2015-07-15 05:15:09 | 2019-07-05 00:17:52 | NULL |
| 735 | cutz | 7050 | 2015-11-23 23:15:23 | 2016-07-08 02:54:44 | NULL |
| 2331 | kemmio | 6950 | 2019-05-21 17:56:34 | 2020-07-14 22:58:02 | NULL |
| 75 | ded12 | 6950 | 2014-11-24 01:05:07 | 2016-07-22 01:21:30 | NULL |
| 623 | 5unKn0wn | 6750 | 2015-10-07 13:55:45 | 2022-11-22 12:13:01 | |
| 170 | wooeong | 6100 | 2015-03-10 20:30:06 | 2018-11-23 18:59:16 | NULL |
| 1541 | NGA | 6000 | 2017-09-07 09:07:08 | 2022-10-25 14:55:02 | NULL |
| 1085 | a0xnirudh | 6000 | 2016-05-09 17:04:08 | 2022-04-19 01:05:07 | |
| 2878 | soo_soo | 5850 | 2022-05-17 19:20:21 | 2023-01-13 12:02:06 | NULL |
| 2053 | sqrtrev | 5800 | 2018-11-06 01:42:25 | 2020-06-25 13:43:49 | Korea Univ. JH♥ |
| 1561 | JeonYoungSin | 5800 | 2017-09-22 15:44:01 | 2019-12-18 14:59:32 | SSR / Defenit |
| 880 | Safflower | 5350 | 2016-01-23 10:58:24 | 2022-07-02 16:46:37 | |
| 1414 | Tarun | 4900 | 2017-05-04 20:57:22 | 2020-02-22 18:44:26 | aka SpyD3r tarunkant |
| 272 | deadbeef | 4900 | 2015-07-13 22:08:06 | 2022-09-30 18:34:24 | |
| 2067 | yeon | 4850 | 2018-11-14 12:09:59 | 2022-07-04 03:48:08 | NULL |
| 1775 | bbbig | 4500 | 2018-04-11 12:49:22 | 2019-07-14 00:10:34 | Sookmyung W Uni |
| 11 | tonix | 4500 | 2014-11-19 23:23:31 | 2019-07-22 00:11:45 | Hayyim Security |
| 84 | Sakuya | 4450 | 2014-11-24 11:50:20 | 2020-08-22 14:29:25 | NO_ANSWER_HERE |
| 254 | loger177 | 4400 | 2015-07-02 22:59:13 | 2018-08-30 13:33:16 | |
| 630 | dumpcore | 4200 | 2015-10-08 13:21:39 | 2016-03-09 16:07:02 | NULL |
| 318 | phoenix1204 | 4150 | 2015-07-15 06:20:40 | 2015-09-03 06:14:17 | NULL |
| 353 | Akorlith | 4000 | 2015-07-20 21:18:46 | 2020-07-31 14:04:57 | NULL |
| 1656 | chim | 3900 | 2017-12-22 06:56:41 | 2018-01-07 04:47:10 | con chim của tui đâu rồi ! |
| 1916 | admin | 3700 | 2018-07-24 20:49:27 | 2022-06-18 00:44:28 | |
| 81 | gbr | 3500 | 2014-11-24 09:51:10 | 2019-09-18 05:30:20 | NULL |
| 190 | yerrang12 | 3400 | 2015-04-07 18:50:16 | 2019-09-21 15:15:54 | tlqkf12a |
| 1103 | th3_j0k3r | 3350 | 2016-05-28 15:53:49 | 2022-10-22 15:45:36 | |
| 2124 | c3rb3ru5 | 3350 | 2018-12-17 04:16:04 | 2020-04-07 21:35:07 | |
| 39 | KuroNeko | 3250 | 2014-11-20 19:02:12 | 2022-04-18 22:08:07 | Kur0N3k0 :3 |
| 186 | rubiya | 3200 | 2015-04-07 08:57:34 | 2022-05-13 22:33:47 | NULL |
| 1657 | koaidien | 3050 | 2017-12-22 16:59:44 | 2019-12-13 22:30:29 | cac cum cum! cac cum cum! |
| 1744 | chmod | 3000 | 2018-03-08 18:30:18 | 2020-08-10 18:55:17 | |
| 1190 | kazet | 3000 | 2016-08-10 16:44:13 | 2017-03-14 06:25:22 | NULL |
| 1146 | illuxic | 2950 | 2016-07-04 06:17:50 | 2018-09-17 00:44:17 | 아 guess 잘 하고 싶다 |
| 157 | 나이스투 | 2900 | 2015-03-03 16:45:13 | 2018-07-30 16:49:25 | NULL |
| 2485 | sexmaster | 2800 | 2019-09-23 14:55:17 | 2019-10-20 17:49:32 | NULL |
| 2620 | Az3z3l | 2700 | 2020-02-20 20:29:01 | 2022-04-19 15:10:55 | |
| 911 | Geluchat | 2550 | 2016-02-12 04:05:09 | 2023-01-07 18:29:23 | NULL |
| 332 | madbat2 | 2500 | 2015-07-16 02:42:30 | 2016-02-20 07:56:12 | NULL |
| 105 | Truth | 2400 | 2014-11-27 23:06:28 | 2020-08-14 18:16:19 | kimtruth.github.io |
| 33 | dmbs335 | 2350 | 2014-11-20 15:08:26 | 2020-01-26 10:38:10 | NULL |
| 1673 | l4w | 2300 | 2018-01-02 19:07:08 | 2018-01-05 22:40:54 | NULL |
| 19 | phiber | 2250 | 2014-11-20 11:55:27 | 2015-02-10 12:11:53 | NULL |
| 2328 | posix | 2200 | 2019-05-20 23:01:52 | 2020-08-02 00:32:09 | qqqqqqqqq |
| 983 | AhnMo | 2200 | 2016-03-08 14:01:05 | 2022-10-02 09:40:05 | NULL |
| 418 | Gros | 2200 | 2015-08-06 17:23:17 | 2019-10-02 03:49:19 | NULL |
| 1631 | fuzzer | 2150 | 2017-11-10 11:51:42 | 2019-09-04 16:03:35 | NULL |
| 1662 | ahihilalalala | 2100 | 2017-12-24 14:12:58 | 2018-03-08 18:17:25 | NULL |
| 1907 | dali | 2050 | 2018-07-21 20:35:56 | 2020-08-09 04:47:43 | NULL |
| 1446 | silnex | 1900 | 2017-06-06 22:59:47 | 2018-05-30 19:40:11 | NULL |
| 694 | humit | 1850 | 2015-11-07 00:55:41 | 2019-02-22 01:20:11 | NULL |
| 1719 | munsiwoo | 1750 | 2018-02-09 00:38:38 | 2022-04-19 00:41:29 | NULL |
| 1995 | bonaff | 1650 | 2018-09-22 22:14:45 | 2020-07-17 19:47:27 | NULL |
| 1125 | RJ | 1650 | 2016-06-12 15:59:35 | 2017-06-14 13:20:47 | NULL |
| 432 | Catalin | 1550 | 2015-08-12 05:04:40 | 2019-07-25 03:37:30 | NULL |
| 1811 | EbolaHost | 1500 | 2018-05-09 02:46:19 | 2020-05-06 13:03:46 | NULL |
| 184 | ksg97031 | 1500 | 2015-04-07 08:17:58 | 2016-09-27 14:59:12 | NULL |
| 2847 | WaterPadler | 1450 | 2022-04-21 22:13:39 | 2022-04-24 18:22:36 | NULL |
| 2191 | drooking | 1450 | 2019-02-01 01:27:12 | 2019-05-12 15:30:05 | NULL |
| 1368 | asdffdsa | 1450 | 2017-04-09 17:07:32 | 2019-12-13 18:32:16 | asdf |
| 1659 | qd_ | 1400 | 2017-12-22 17:12:55 | 2018-01-22 21:17:58 | _n00b_ |
| 913 | mastho | 1400 | 2016-02-12 08:51:27 | 2016-06-07 21:52:37 | NULL |
| 1124 | Clown | 1300 | 2016-06-09 02:30:06 | 2018-11-02 18:45:48 | NULL |
| 1161 | cby234 | 1250 | 2016-07-15 21:32:49 | 2019-09-21 12:44:05 | NULL |
| 1404 | MtucX | 1200 | 2017-04-25 16:50:42 | 2020-07-14 01:47:34 | NULL |
| 1645 | 123456 | 1200 | 2017-11-28 15:18:00 | 2019-09-28 12:02:19 | NULL |
| 464 | undr | 1150 | 2015-08-20 18:10:16 | 2015-09-10 00:23:44 | NULL |
| 502 | kota | 1150 | 2015-09-04 00:13:04 | 2015-09-04 02:16:29 | NULL |
| 2840 | D1N0 | 1100 | 2022-04-19 17:52:54 | 2022-09-04 22:08:22 | NULL |
| 1128 | g0kul_krishna | 1100 | 2016-06-22 14:04:54 | 2018-11-06 03:06:44 | NULL |
| 124 | f00b4r | 1050 | 2014-12-05 19:07:09 | 2016-11-08 23:56:44 | NULL |
| 1057 | luke1337 | 1000 | 2016-04-14 01:20:33 | 2016-05-09 16:55:13 | NULL |
| 971 | m8r-pp0o8e | 1000 | 2016-03-02 04:02:09 | 2016-03-06 19:38:07 | NULL |
| 2273 | swapgs | 950 | 2019-04-04 23:17:42 | 2019-11-02 03:15:35 | NULL |
| 63 | tunelko | 950 | 2014-11-23 17:46:57 | 2016-09-14 16:08:18 | NULL |
| 2129 | midgunofnoki | 900 | 2018-12-26 20:45:37 | 2020-06-27 23:29:10 | NULL |
| 2204 | noSQL | 900 | 2019-02-13 22:01:03 | 2022-10-26 17:31:35 | NULL |
| 1677 | bada | 900 | 2018-01-05 01:48:31 | 2018-03-05 16:37:15 | . |
| 736 | unullpyt | 900 | 2015-11-24 04:22:00 | 2015-12-18 23:17:22 | NULL |
| 83 | rick | 900 | 2014-11-24 11:16:39 | 2014-12-05 14:38:37 | NULL |
| 53 | gijs | 900 | 2014-11-21 03:00:00 | 2014-11-25 03:23:06 | NULL |
| 936 | sanguinarius | 850 | 2016-02-20 07:13:12 | 2016-04-08 03:34:20 | NULL |
| 97 | jakemask | 850 | 2014-11-26 05:43:32 | 2015-11-23 14:29:10 | NULL |
| 28 | Im_not_rubiya | 850 | 2014-11-20 12:43:10 | 2018-05-01 18:21:04 | NULL |
| 2600 | dkdkd | 800 | 2020-01-24 21:41:42 | 2022-06-28 22:00:44 | NULL |
| 2675 | noel | 800 | 2020-03-31 17:08:08 | 2020-07-16 17:26:10 | NULL |
| 1402 | Xvezda | 800 | 2017-04-25 00:10:37 | 2022-06-28 07:44:58 | |
| 2271 | luckycat | 800 | 2019-04-03 17:35:50 | 2019-04-04 12:05:51 | NULL |
| 2360 | talon | 700 | 2019-06-24 09:29:39 | 2019-07-02 03:55:11 | NULL |
| 1233 | abdilahrf | 700 | 2016-09-14 19:19:23 | 2022-09-19 22:24:26 | |
| 69 | nagi | 700 | 2014-11-23 20:21:28 | 2019-07-25 03:31:58 | NULL |
| 1598 | Moreal | 700 | 2017-10-16 22:07:29 | 2020-02-12 03:23:07 | NULL |
| 1873 | nm111 | 700 | 2018-06-19 02:42:07 | 2019-01-11 02:04:41 | NULL |
| 1231 | Corb3nik | 700 | 2016-09-12 23:59:03 | 2018-08-05 10:29:15 | NULL |
| 50 | cyberguru | 700 | 2014-11-21 01:40:34 | 2017-04-12 03:23:05 | NULL |
| 323 | m0ai | 700 | 2015-07-15 10:32:53 | 2016-09-27 17:06:07 | NULL |
| 59 | PatatasFritas | 700 | 2014-11-23 13:30:20 | 2018-03-15 18:57:51 | NULL |
| 58 | X-C3LL | 700 | 2014-11-23 07:59:54 | 2014-11-24 01:10:11 | NULL |
| 42 | BitK | 700 | 2014-11-20 19:33:17 | 2014-11-21 12:26:17 | NULL |
| 14 | mike_pizza | 700 | 2014-11-20 05:20:24 | 2015-11-08 12:10:23 | NULL |
| 757 | joizel | 650 | 2015-12-01 21:50:29 | 2019-04-03 10:19:54 | NULL |
| 80 | Hide | 650 | 2014-11-24 08:25:21 | 2018-06-18 14:59:56 | NULL |
| 1828 | kaibro | 600 | 2018-05-14 17:10:31 | 2022-09-20 23:51:05 | NULL |
| 1642 | c2w2m2 | 600 | 2017-11-23 12:20:44 | 2020-05-09 16:20:14 | NULL |
| 708 | Ne0Lux-C1Ph3r | 600 | 2015-11-16 00:22:38 | 2019-09-11 14:41:10 | NULL |
| 2119 | Auxy233 | 600 | 2018-12-10 22:59:14 | 2018-12-14 22:51:02 | NULL |
| 1849 | rictr0y | 600 | 2018-05-28 01:53:41 | 2018-06-29 23:23:51 | NULL |
| 1790 | dr0gba | 600 | 2018-04-28 21:43:12 | 2019-02-21 23:16:59 | NULL |
| 1493 | tsug0d | 600 | 2017-07-28 13:01:38 | 2017-11-27 11:26:00 | - sadboy from MeePwn CTF Team |
| 1494 | tungpun | 600 | 2017-07-28 18:13:31 | 2018-10-05 11:57:26 | NULL |
| 1474 | tinduong | 600 | 2017-07-03 16:06:32 | 2017-12-04 18:18:12 | NULL |
| 1453 | tick | 600 | 2017-06-11 17:07:06 | 2017-06-26 01:17:35 | NULL |
| 1321 | zero | 600 | 2017-01-24 14:10:59 | 2017-02-13 00:03:24 | |
| 1149 | -_- | 600 | 2016-07-07 18:32:54 | 2017-02-18 22:44:24 | NULL |
| 1082 | icchy | 600 | 2016-05-09 15:30:14 | 2016-09-30 14:36:08 | NULL |
| 955 | swag | 600 | 2016-02-26 20:48:10 | 2017-08-31 16:31:38 | NULL |
| 915 | Sebbb | 600 | 2016-02-13 03:58:20 | 2016-02-17 17:04:48 | NULL |
| 620 | bbbb | 600 | 2015-10-06 14:35:12 | 2015-10-06 17:49:30 | NULL |
| 99 | test | 600 | 2014-11-26 22:13:22 | 2014-11-26 22:13:43 | NULL |
| 169 | yerrang123 | 550 | 2015-03-10 18:47:14 | 2020-03-17 17:15:11 | NULL |
| 1153 | No.20001 | 550 | 2016-07-11 13:23:36 | 2018-03-10 16:28:42 | NULL |
| 567 | hellestern | 550 | 2015-09-19 12:40:59 | 2015-09-19 12:41:07 | NULL |
| 2745 | chae | 500 | 2020-06-10 15:32:40 | 2020-06-19 19:31:14 | NULL |
| 2046 | gellyfisher | 500 | 2018-11-03 07:38:12 | 2018-11-03 07:38:22 | NULL |
| 1418 | unknown84 | 500 | 2017-05-08 13:05:46 | 2019-05-10 11:37:33 | NULL |
| 981 | sambecks | 500 | 2016-03-07 09:28:09 | 2016-03-07 10:40:38 | NULL |
| 577 | gheo | 500 | 2015-09-22 19:00:27 | 2017-03-27 13:13:36 | NULL |
| 2535 | cl0v3r | 400 | 2019-10-30 23:45:25 | 2019-10-30 23:45:30 | NULL |
| 2279 | isopach | 400 | 2019-04-08 20:48:02 | 2022-04-19 04:26:03 | twitter.com/kohyouliang |
| 2422 | | 400 | 2019-08-13 20:33:55 | 2019-08-14 03:56:40 | NULL |
| 1830 | 2peopledesu | 400 | 2018-05-15 03:29:00 | 2019-02-09 22:44:23 | NULL |
| 976 | sologer | 400 | 2016-03-03 21:04:41 | 2022-10-27 17:38:45 | ah.... |
| 1517 | euikun | 400 | 2017-08-19 20:35:57 | 2018-07-18 13:24:06 | NULL |
| 70 | Re | 400 | 2014-11-23 20:23:23 | 2017-08-01 23:41:50 | NULL |
| 130 | yehuju | 400 | 2014-12-10 12:15:36 | 2022-08-29 14:09:18 | FTW!! |
| 1281 | martin | 400 | 2016-11-17 08:00:51 | 2016-11-17 08:05:03 | NULL |
| 1137 | christrc | 400 | 2016-06-27 15:30:20 | 2016-10-01 16:39:12 | NULL |
| 840 | nukuk | 400 | 2016-01-09 14:58:33 | 2016-04-16 15:44:03 | NULL |
| 1029 | hotab | 400 | 2016-04-01 02:10:07 | 2017-09-23 21:40:39 | NULL |
| 900 | aksnowma | 400 | 2016-02-02 17:15:09 | 2016-03-23 01:48:48 | NULL |
| 605 | 163hh | 400 | 2015-09-30 11:33:34 | 2015-10-16 15:31:59 | NULL |
| 589 | lijiaming | 400 | 2015-09-25 17:45:28 | 2015-10-24 16:07:21 | NULL |
| 590 | ljw642611 | 400 | 2015-09-25 17:46:44 | 2015-10-01 19:23:13 | NULL |
| 587 | glasswm | 400 | 2015-09-25 17:31:24 | 2015-10-15 15:38:52 | NULL |
| 475 | test3 | 400 | 2015-08-25 18:16:25 | 2015-08-28 17:32:50 | NULL |
| 25 | ubuntor | 400 | 2014-11-20 12:22:16 | 2015-07-24 05:39:40 | NULL |
| 101 | qkqhxla1 | 400 | 2014-11-27 11:09:18 | 2018-11-30 23:53:58 | NULL |
| 160 | bdbd | 400 | 2015-03-04 15:22:03 | 2015-03-21 18:27:14 | NULL |
| 54 | D | 400 | 2014-11-21 08:31:16 | 2014-11-21 08:31:29 | NULL |
| 34 | Monkey | 400 | 2014-11-20 15:09:07 | 2014-11-20 15:09:32 | NULL |
| 30 | ricky | 400 | 2014-11-20 13:10:35 | 2014-11-20 13:10:48 | NULL |
| 21 | stomo | 400 | 2014-11-20 11:59:52 | 2014-11-20 12:00:02 | NULL |
| 8 | Jeong | 400 | 2014-11-19 21:26:08 | 2017-09-14 02:23:50 | NULL |
| 5 | daehee | 400 | 2014-11-19 20:38:30 | 2014-11-19 20:38:42 | NULL |
| 756 | hackpupu | 350 | 2015-12-01 20:41:21 | 2019-11-28 17:07:31 | NULL |
| 2964 | nighteye | 300 | 2022-09-15 14:41:33 | 2022-09-16 13:57:02 | NULL |
| 2941 | meowmeow | 300 | 2022-08-24 07:48:40 | 2022-12-19 12:24:08 | NULL |
| 2939 | celesian | 300 | 2022-08-24 01:26:05 | 2022-08-24 04:17:44 | NULL |
| 2411 | Captain-kay | 300 | 2019-08-06 00:39:15 | 2020-08-28 21:38:41 | NULL |
| 2213 | st0th3t | 300 | 2019-02-26 21:05:29 | 2022-08-22 22:41:25 | NULL |
| 1940 | ar9ang3 | 300 | 2018-08-21 07:29:19 | 2020-03-19 08:20:05 | NULL |
| 2451 | 03sunf | 300 | 2019-09-04 16:54:29 | 2020-08-15 00:47:30 | NULL |
| 2407 | JINs | 300 | 2019-08-01 00:28:56 | 2019-10-04 21:14:06 | NULL |
| 931 | mamanGH | 300 | 2016-02-17 16:56:36 | 2019-08-26 09:43:16 | NULL |
| 2304 | tkmk | 300 | 2019-04-29 13:30:44 | 2019-07-02 17:17:23 | NULL |
| 2175 | thereallulz | 300 | 2019-01-21 12:50:57 | 2020-08-31 01:26:23 | NULL |
| 2278 | halamada | 300 | 2019-04-08 18:10:11 | 2019-04-08 20:16:42 | NULL |
| 2190 | boasakura | 300 | 2019-01-30 20:32:51 | 2019-01-30 20:32:57 | NULL |
| 2132 | metamon | 300 | 2018-12-27 16:18:28 | 2019-03-05 00:12:58 | NULL |
| 1461 | stromy | 300 | 2017-06-19 02:31:07 | 2019-01-07 10:54:41 | NULL |
| 1802 | 0e85dc6eaf | 300 | 2018-05-05 01:00:39 | 2020-02-21 04:13:40 | NULL |
| 2118 | Auxy | 300 | 2018-12-10 14:47:43 | 2018-12-10 22:50:21 | www.auxy.xyz |
| 2079 | hOwDayS | 300 | 2018-11-19 20:20:46 | 2019-10-04 21:15:26 | |
| 2008 | coolzer0 | 300 | 2018-10-01 23:55:56 | 2019-01-09 00:25:39 | NULL |
| 1666 | shiki7 | 300 | 2017-12-27 10:07:31 | 2018-11-29 16:37:02 | NULL |
| 831 | limelee85 | 300 | 2016-01-07 14:48:21 | 2020-01-09 14:54:40 | NULL |
| 1730 | DaPhuc | 300 | 2018-02-22 13:00:44 | 2018-02-22 14:53:10 | NULL |
| 1652 | firefox | 300 | 2017-12-19 22:26:41 | 2017-12-19 22:26:48 | NULL |
| 1558 | xio | 300 | 2017-09-22 04:31:07 | 2017-09-23 00:10:02 | NULL |
| 1534 | syndr0me | 300 | 2017-09-04 09:26:57 | 2017-09-06 03:09:46 | NULL |
| 1502 | anch0vy | 300 | 2017-08-08 16:14:35 | 2017-08-08 16:51:06 | NULL |
| 1463 | xhj | 300 | 2017-06-21 12:42:02 | 2017-06-21 15:05:48 | NULL |
| 1212 | muffinx | 300 | 2016-08-29 08:25:41 | 2018-04-15 09:06:58 | NULL |
| 1326 | cannon | 300 | 2017-01-26 20:04:08 | 2017-10-17 14:04:56 | NULL |
| 1232 | an0n | 300 | 2016-09-13 02:25:26 | 2016-09-28 19:32:06 | NULL |
| 1081 | sine | 300 | 2016-05-09 15:17:23 | 2018-11-19 22:41:16 | NULL |
| 746 | dany74q | 300 | 2015-11-28 03:18:39 | 2015-11-28 21:16:07 | NULL |
| 738 | easy | 300 | 2015-11-25 05:52:03 | 2015-12-02 08:15:18 | NULL |
| 728 | jaybosamiya | 300 | 2015-11-22 03:10:31 | 2016-01-13 20:05:44 | NULL |
| 541 | fox | 300 | 2015-09-13 00:02:56 | 2015-09-23 18:48:48 | NULL |
| 257 | Tempus | 300 | 2015-07-10 19:57:11 | 2020-01-06 19:48:23 | NULL |
| 230 | syntaxide | 300 | 2015-05-31 15:26:54 | 2015-06-01 06:07:33 | NULL |
| 163 | starmie | 300 | 2015-03-08 11:20:48 | 2015-05-05 00:55:35 | NULL |
| 57 | putabidatete | 300 | 2014-11-23 07:47:00 | 2014-11-25 03:16:05 | NULL |
| 38 | SECS | 300 | 2014-11-20 17:11:48 | 2017-07-10 00:08:52 | NULL |
| 733 | malefeasance | 250 | 2015-11-23 07:50:03 | 2017-03-31 06:18:59 | NULL |
| 347 | setuid0 | 250 | 2015-07-19 00:12:07 | 2015-07-19 00:12:12 | NULL |
| 95 | rootnix | 250 | 2014-11-25 20:56:20 | 2015-07-13 23:30:23 | NULL |
| 2855 | LukeG | 200 | 2022-04-24 18:35:46 | 2022-04-24 18:35:54 | twitter.com/LukeG |
| 2797 | n3mo | 200 | 2020-07-28 23:47:42 | 2020-07-29 22:09:26 | NULL |
| 2163 | megumish | 200 | 2019-01-15 15:24:02 | 2019-10-10 16:55:57 | NULL |
| 2313 | dkwon | 200 | 2019-05-06 18:14:07 | 2020-07-18 18:58:19 | NULL |
| 1625 | epist | 200 | 2017-11-01 19:55:41 | 2019-08-19 22:39:59 | NULL |
| 2373 | reza | 200 | 2019-07-09 03:08:58 | 2019-07-10 07:29:10 | NULL |
| 2210 | rosenzweig | 200 | 2019-02-25 01:27:30 | 2019-07-17 18:16:19 | NULL |
| 2322 | HackingForTofu | 200 | 2019-05-15 16:33:17 | 2019-05-15 16:35:41 | NULL |
| 2222 | stkysk | 200 | 2019-03-03 17:11:51 | 2019-03-03 17:12:00 | NULL |
| 2205 | realtalknigga123 | 200 | 2019-02-14 07:34:01 | 2019-02-18 02:43:15 | NULL |
| 2128 | xaav | 200 | 2018-12-24 19:11:28 | 2019-03-19 03:31:29 | NULL |
| 2097 | o1hy | 200 | 2018-11-29 22:48:08 | 2018-12-03 21:20:31 | NULL |
| 2062 | kswtest | 200 | 2018-11-10 17:52:55 | 2018-11-10 18:47:02 | NULL |
| 2048 | X_x | 200 | 2018-11-04 07:04:36 | 2019-07-06 19:08:29 | NULL |
| 846 | p4p1lio | 200 | 2016-01-11 07:07:21 | 2018-11-19 10:16:55 | NULL |
| 2034 | testchal | 200 | 2018-10-27 18:21:01 | 2018-10-27 18:21:13 | NULL |
| 1970 | say2 | 200 | 2018-09-06 15:36:11 | 2019-12-30 21:59:15 | NULL |
| 2908 | pond6814 | 100 | 2022-06-25 23:42:15 | 2022-09-27 22:45:22 | NULL |
| 303 | alkyne | 100 | 2015-07-14 19:13:30 | 2020-08-31 14:23:05 | NULL |
| 2772 | reb0rn | 100 | 2020-07-05 03:15:11 | 2020-07-10 01:36:37 | NULL |
| 2626 | pistolwest | 100 | 2020-02-28 02:30:41 | 2020-06-12 00:06:47 | NULL |
| 1441 | aegis | 100 | 2017-06-02 03:58:58 | 2019-09-28 02:08:24 | NULL |
| 1711 | jeon95u | 100 | 2018-01-31 15:11:56 | 2019-01-21 14:41:28 | NULL |
| 1610 | stypr7 | 100 | 2017-10-24 18:55:20 | 2017-10-24 18:55:24 | styr1 |
| 1451 | aswinmguptha | 100 | 2017-06-11 16:20:47 | 2017-07-23 17:23:50 | NULL |
| 1263 | ironsight | 100 | 2016-10-13 08:08:41 | 2017-05-17 18:03:57 | NULL |
| 1424 | dmantis | 100 | 2017-05-16 21:11:33 | 2017-05-16 21:11:41 | NULL |
| 1186 | qweppp | 100 | 2016-08-08 19:57:49 | 2017-12-03 00:15:56 | QQ |
| 1342 | mark0smith | 100 | 2017-02-14 01:10:26 | 2017-09-28 23:18:31 | NULL |
| 1328 | crpwn | 100 | 2017-01-28 09:04:15 | 2017-01-28 09:40:29 | NULL |
| 1319 | heartbits | 100 | 2017-01-17 16:17:33 | 2018-02-22 23:17:20 | NULL |
| 1280 | bgli100 | 100 | 2016-11-16 16:24:52 | 2016-11-16 16:51:02 | NULL |
| 201 | unknown | 100 | 2015-04-13 23:41:46 | 2017-09-10 00:41:05 | NULL |
| 1230 | yn0ga | 100 | 2016-09-12 18:39:48 | 2016-09-21 23:30:31 | NULL |
| 779 | 명탐정 | 100 | 2015-12-11 23:40:54 | 2016-09-13 15:00:56 | NULL |
| 1209 | rev | 100 | 2016-08-28 01:11:07 | 2016-09-06 22:54:09 | NULL |
| 1197 | KIRITO | 100 | 2016-08-16 20:13:29 | 2020-05-26 10:19:05 | NULL |
| 1196 | Obsidian | 100 | 2016-08-16 19:03:30 | 2016-09-06 15:43:55 | NULL |
| 1180 | DDLK | 100 | 2016-08-01 17:30:28 | 2016-08-01 17:30:40 | NULL |
| 1178 | LZJD | 100 | 2016-07-30 03:34:16 | 2016-07-30 03:35:51 | NULL |
| 1122 | Zimmer | 100 | 2016-06-08 20:30:12 | 2016-06-08 20:57:21 | NULL |
| 1083 | number9 | 100 | 2016-05-09 16:07:24 | 2016-05-09 16:07:32 | NULL |
| 1049 | sisyang | 100 | 2016-04-07 21:50:31 | 2016-09-01 11:48:23 | NULL |
| 1038 | dia2diab | 100 | 2016-04-05 02:58:00 | 2017-02-14 18:13:39 | NULL |
| 1032 | Diaa | 100 | 2016-04-01 23:19:56 | 2016-04-01 23:21:13 | NULL |
| 195 | cd80 | 100 | 2015-04-09 18:08:47 | 2019-09-02 09:09:23 | NULL |
| 1007 | gbarboza | 100 | 2016-03-23 07:18:47 | 2016-03-23 12:57:48 | NULL |
| 952 | rootable | 100 | 2016-02-26 20:19:59 | 2020-04-21 13:49:27 | NULL |
| 974 | FMPh | 100 | 2016-03-03 07:47:22 | 2016-03-03 08:45:27 | NULL |
| 242 | do9dark | 100 | 2015-06-19 01:08:12 | 2019-05-29 14:16:40 | NULL |
| challenge_id | challenge_name | challenge_desc | challenge_score | challenge_flag | challenge_rate | challenge_sol | challenge_is_open | challenge_by |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | php-reverse | Derick loves to develop debugging softwares for PHP..<br>And now he is organizing a debugging contest which requires one to utilize his confusing but useful software..<hr><i><a href="//phpreverse.eagle-jump.org/"> <span class="counter">reverse</span> | 400 | flag{096147achasjcashoci} | 0 | 77 | 1 | stypr |
| 2 | googlemaster | The stereotyped management team forgot to block the de page that can be read from an outer network.. <br>Well, you know what has to be done next. Some people say the management team lead has been working with big companies in a past few years..<hr><i><a href="//googlemaster.eagle-jump.org/"> class="counter">network</span> | 700 | flag{096147achasjcashoci} | 0 | 6 | 1 | stypr |
| 3 | SQLSandbox | The stereotyped company recently started to sell a MySQL sandbox on the market..<br>Since the company has made stupid products for a past few decades, maybe we can escape this sandbox and leak e out.<hr><i><a href="//sqlsandbox.eagle-jump.org/"> class="counter">sandbox</span> | 600 | flag{096147achasjcashoci} | 0 | 25 | 1 | stypr |
