红蓝攻防
点击放大

<p align="center">
<img src=" width="800">
</p>
> A curated list of commercially a tools commonly referenced in authorized physical security assessments, red teaming, and covert entry training.
>
> Legal & Ethics: Use only with written authorization and in accordance with local laws. Many tools may be considered burglary tools in your jurisdiction. The author is not responsible for misuse.
>
> Affiliate Disclosure: Some links are affiliate links. As an Amazon Associate, I earn from qualifying purchases at no extra cost to you.
>
> Pricing Note: Prices are approximate as of February 2026. Prices subject to change.
>
> Note: These are tools I’ carried and used during authorized red team operations. There are many other interesting gadgets on the market (e.g., SDRs like HackRF or RTL-SDR), but in my experience they don’t see much use in real engagements, so I’ve left them out.
---
---
| Name | Purpose | Where | Price* | Notes |
|---|---|---|---:|---|
| Camera (high zoom) | Capture details from a safe distance | [Panasonic FZ80][camera] | ~$400–$450 | Alt: Consider a telescope or long-range phone lens |
| Polarized filter | Reduce glare on photos | — | — | Match your lens thread |
| Body-worn action cam | Document tests hands-free | [Insta360 GO 3][insta-go3] | ~$380–$430 | Alt: [GoPro][gopro], [DJI Osmo Action][dji-action], [Akaso Brave 7 LE][akaso] |
| Drone with camera | Aerial reconnaissance (perimeter) | [DJI Mini 4][dji-mini4] | ~$390-$460 | Alt: [DJI Neo][dji-neo] (~$300) |
| Two-way radios | Team comms without cell networks | [BaoFeng UV-5R][baofeng] | ~$30–$60 (ea) | Alt: Many other cheap alternatives |
| Flashlight | Illumination in low-light settings | [Streamlight ProTac 1L-1AA][protac] | ~$45–$70 | Alt: [Anker Bolder LC90][anker-flash] (~$30–$45) |
| Infrared Night | Covert in low-light settings | [Infrared Monocular][infrared] | ~$60–$80 | Alt: Many other Infrared goggles online, prices vary |
| Borescope | Inspect tight/hidden spaces | [DEPSTECH USB Endoscope][depstech] | ~$20–$35 | Alt: [Kinpthy Endoscope][kinpthy] (~$25–$40) |
| Wi-Fi adapter | Wireless Recon & Attack | [ALFA AWUS036ACS][alfa] | ~$25–$40 | Alt: [Panda PAU06][panda] (~$20–$30) |
| RFID detector | Identify frequency of readers | [Placeholder - Coming soon][rf-card] | ~$TBD | Alt: [Dangerous Things Diagnostics Card][dt-card] (~$20) |
| DIY Cantenna | Long Range Wi-Fi | DIY build guides | ~$10–$30 | Alt: Yagi antennas |
| Weaponized RFID Reader | Clone RFID with long range | [RFID Thief DIY guide][rfid-thief] | ~$300-$800 , depending on price of reader | Alt: [PPE MaxiProx 5375][ppe-maxiprox] (~$850-900) |
Estimated Subtotal (Reconnaissance): ~$1,700 – $2,600
---
| Name | Purpose | Where | Price* | Notes |
|---|---|---|---:|---|
| Screwdriver kit | Disassemble panels for testing | [Wera Kraftform][wera] | ~$35–$45 | Alt: Many other bit screwdrivers a |
| Tamper Bit Set | Bits for anti-tamper | [RTT Tamber Bit Set][tamperbit] | ~$10 | Alt: Many other security bit sets on Amazon |
| Multitool | Field repairs and adjustments | [Gerber Suspension][gerber] | ~$40–$60 | Alt: [Leatherman Wave+][wave] (~$110–$120) |
| Gaffer tape | Just tape for many uses | [RTT Flat Gaffer Tape][rtt-gaffer] | ~$3 | Alt: Gaffer tape at any hardware store |
| Pick sets | Lockpicking set (includes Dimple Rake) | [CI Echelon][echelon] | ~$50 | Alt: [CI][ci], [SouthOrd][southord], [TOOOL][toool], [Sparrows][sparrows] |
| Tensioners | Apply tension during picking | [CI Ergo Turner][ci-ergo] | ~$22 | Alt: [Sparrows bars][sparrows-bars] (~$10) |
| Warded picks | Warded lock pick tool | [RTT Warded Set][rtt-warded] | ~$9 | Alt: [Sparrows Warded][sparrows-warded] (~$12) |
| Comb picks | Padlock comb pick tool | [CI Quad Combs][ci-combs] | ~$35 | Alt: [Sparrows Comb][sparrows-comb] (~$14) |
| Wafer picks | Wafer pick tool | [Sparrows Wafer Set][sparrows-wafer] | ~$15 | Alt: n/a |
| Jigglers | Cabinet Jigglers | [RTT Jiggler][rtt-hamsa-jiggler] | ~$15 | Alt: [Sparrows Coffin Keys][sparrows-coffin] (~$27) |
| Dimple picks | Dimple lockpicks | [Sparrows Black Flag][sparrows-blackflag] | ~$80 | Alt: [LPW Gamechanger][lpw-gamechanger] (~$299) |
| Tubular picks | Tubular lockpick tool | [CI Tubular Lockpick][ci-tubular] | ~$85 | Alt: [RTT Tubular Lockpick][rtt-tubular] (~$80) |
| Disk pick | Test disk detainer locks | [Sparrows Disk Pick][sparrows-disk] | ~$45 | Alt: [CI Lamella ??][ci-lamella] (~$TBD) |
| Lubricant | Lube for locks | [Houdini Lock Lube][houdini] | ~$10–$15 | Alt: n/a |
| Plug spinner | Reset picked cylinders | [RTT Spinner][rtt-spinner] | ~$80 | Alt: [LPW Plug Spinner][lpw-spinner] (~$25) |
| Hinge pin tool | Tool for pins on hinges | [CI Hinge Tool][ci-hinge] | ~$18 | Alt: [RTT Hinge Tool][rtt-hinge] (~$18) |
| Padlock shims | Test shim | [RTT Shims][rtt-shims] | ~$7 (5 pack) | Alt: [CI Shims][ci-shims] (~$15 - 20 pack) |
| Combo decoders | Combination lock decoders | [CI Decoder][ci-decoder] | ~$24 | Alt: [Sparrows Ultra Decoder][sparrows-ultra] (~$15) |
| Adams Rite tools | Test latch systems | [CI Door Hook][ci-doorhook] | ~$20 | Alt: [Sparrows AR Driver][sparrows-ar] (~$9) |
| Bypass drivers | American Padlock bypass | [CI Padlock Bypass Driver][ci-american] | ~$10 | Alt: [RTT American Driver][rtt-american] (~$21) |
Estimated Subtotal (Lockpicking & Entry): ~$700 – $1,000
---
| Name | Purpose | Where | Price* | Notes |
|---|---|---|---:|---|
| REX Blaster | Trigger request-to-exit sensors | [RTT REX Blaster][rtt-rb] | ~$20 | Alt: [Can-O-Air] (~$20) 6 Pack
| Traveler’s hook | Latch manipulation | [RTT Traveler][rtt-th] | ~$6 | Alt: [CI Traveler][ci-th] (~$5) |
| Under-Door Tool (UDT) | Lever lock bypass | [Sparrows UDT][sparrows-udt] | ~$38 | Alt: [RTT UDT][rtt-udt] (~$33) |
| Camera film | For Over the Door attacks | [RTT Film][rtt-film] | ~$14 | Alt: n/a |
| Jim tool | Latch slipping tool | [RTT Rescue Jim][rtt-jim] | ~$10 | Alt: [Sparrows Molle Jim][sparrows-jim] (~$10) |
| Crash bar tool (DDT) | For bypassing Double Doors | [Serepick DDT][serepick-ddt] | ~$16 | Alt: [Sparrows DDT][sparrows-ddt] (~$16) |
| J-tool | Thumb-turn interface access | [RTT J Tool][rtt-j] | ~$16 | Alt: [CI J Tool][ci-j] (~$20) |
| Mica shims | Strike bypass testing | [CI Mica Shims][ci-mica] | ~$18 | Alt: [RTT Door Shims][rtt-doorshim] (~$15) |
| Strong Magnet | Solenoid tampering | [n/a][n/a] | | Alt: n/a |
| Bump keys | For performing Bump Key attack | [Sparrows Bump Keys][sparrows-bump] | ~$30 | Alt: [CI Bump Keys][ci-bump] (~$25) |
| Slip Jim | Rapid access tool (aka seaRAT) | [Sparrows Slip Jim][sparrows-slipjim] | ~$15 | Alt: n/a |
| Air wedge | For Door/frame separation | [CI Air Wedge][ci-air] | ~$12 | Alt: [Sparrows Quick Wedge][sparrows-wedge] (~$10) |
| Proxmark3 RDV4 | RFID testing hardware | [Hacker Warehouse Proxmark][hw-proxmark] | ~$360 | Alt: n/a |
| Service keys | Keys for Keyed-alike locks | [Hooligan Keys - DTH][hk-dth] | ~$85 | Alt: n/a |
| Panel/cabinet keys | Assortment of different keys | [Hooligan Keys][hk-main] | n/a | Alt: [CI assorted Keys][ci-keys] |
| Elevator keys | Assortment of elevator keys | [Sparrows Elevator Keys][sparrows-elev] | ~$56 | Alt: n/a |
Estimated Subtotal (Bypass Tools): ~$850 - $950
---
| Name | Purpose | Where | Price* | Notes |
|---|---|---|---:|---|
| Rubber Ducky | USB HID payload testing | [Hak5 Ducky][hak5-ducky] | ~$100 | Alt: Building a "Ducky" with a Digispark (likely less than ~$5) |
| Bash Bunny | HID + network payload testing | [Hak5 Bunny][hak5-bunny] | ~$200 | |
| LAN Turtle | Network implant testing | [Hak5 Turtle][hak5-turtle] | ~$90 | |
| Shark Jack | Network reconnaissance tests | [Hak5 Shark][hak5-shark] | ~$120 | I recommend going for the with the cable, and not rely on a battery |
| Key Croc | Keylogger & Payload testing | [Hak5 Croc][hak5-croc] | ~$200 | |
| Wi-Fi Pineapple | Wireless pen-testing platform | [Hak5 Wi-Fi Pineapple][hak5-wifi] | ~$240 | If planning on doing Walkthrough assessments, the Enterprise (~$850) is recommended |
| O.MG Plug | Covert USB implant | [Hak5 OMG Cable][hak5-omg] | ~$115 | |
| ESPKey | Access control implant | [RTT ESPKey][rtt-espkey] | ~$79 | |
| Doppelgänger RFID De Board | Access control implant | [PPE - RFID De][ppe-de] | ~$60 | |
Estimated Subtotal (Implants/Drops): ~$1,150 - $2,000
---
| Name | Purpose | Where | Price* | Notes |
|---|---|---|---:|---|
| Flipper Zero | Multi-platform hacking device | [Flipper Zero][flipper] | ~$200 | Alt: n/a |
| Hak5 Wi-Fi Pager | Compact Wi-Fi test tool | [Hak5 Wi-Fi Pager][hak5-pager] | ~$320 | |
| Covert Belt | Belt with pocket for Discreet carry of lockpicks | [Covert pocket belt][amazon-belt] | ~$15-20 | |
| Titanium Bogota Picks | Compact Titanium lock-set for EDC, and titanium is not flagged by regular metal detectors | [Serepick Bogota Pi][serepick-bogota] | ~$45 | |
| Chameleon Ultra | Similar to the Proxmark for RFID attacks | [Hw - Chameleon Ultra][chameleon-ultra] | ~$130 | Alt: n/a |
| Covert Companion Pro | Modular pick + turner | [Covert Companion Pro][ci-comp-pro] | ~$150 | Alt: older of the Covert Companion (~$50) |
| RFID Bracelet | Used as a re-writable RFID card | [RTT RFID Bracelet][rtt-bracelet] | ~$24 | Alt: n/a |
| Pwnagotchi | Used as a Wifi tool, but Im replacing it with the WiFi Pager from Hak5 | — | — | Alt: n/a |
| Phone + Nethunter | OnePlus 8 Pro with Nethunter, serves as a pentesting phone | — | Prices vary, depending on cost of phone | Alt: n/a |
Estimated Subtotal (EDC): ~$800 – $1200
---
| Name | Purpose | Where | Price* | Notes |
|---|---|---|---:|---|
| Compact ladder | Telescoping ladder for elevated access | [Telescoping Ladder][ladder] | ~$90–$160 | Alt: n/a |
| Gloves | Hand and grip protection | — | Prices vary | Alt: n/a |
| Footwear | Foot protection for indoor/outdoor | — | — | Alt: n/a |
| Attire | Avoid Camo or tactical clothing | — | — | Always try to blend in with your en |
| Wool blanket | Soft barrier mitigation (e.g., barbed wire) | — | Prices vary | Alt: n/a |
| First-aid kit | On-site injury treatment | — | Prices vary | Alt: n/a |
| Folding fence climbers | Climb perimeter fences quickly | [RTT Folding Fence Climbers][fence-climbers] | ~$375 | Lightweight |
Estimated Subtotal (Additional Tools): ~$500 – $1000
---
---
---
[camera]:
[insta-go3]:
[gopro]:
[dji-action]:
[akaso]:
[dji-mini4]:
[dji-neo]:
[baofeng]:
[protac]:
[anker-flash]:
[infrared]:
[depstech]:
[kinpthy]:
[alfa]:
[panda]:
[dt-card]:
[rf-card]:
[rfid-thief]:
[ppe-maxiprox]:
[wera]:
[tamperbit]:
[gerber]:
[wave]:
[rtt-gaffer]:
[sparrows]:
[rtt]:
[ci]:
[southord]:
[serepick]:
[hk-main]:
[hak5]:
[dangerous]:
[lpw]:
[toool]:
[ppe]:
[hw]:
[echelon]:
[ci-ergo]:
[sparrows-bars]:
[rtt-warded]:
[sparrows-warded]:
[ci-combs]:
[sparrows-comb]:
[sparrows-wafer]:
[rtt-hamsa-jiggler]:
[sparrows-coffin]:
[sparrows-blackflag]:
[lpw-gamechanger]:
[ci-tubular]:
[rtt-tubular]:
[sparrows-disk]:
[ci-lamella]:
[houdini]:
[rtt-spinner]:
[lpw-spinner]:
[rtt-hinge]:
[ci-hinge]:
[rtt-shims]:
[ci-shims]:
[ci-decoder]:
[sparrows-ultra]:
[ci-doorhook]:
[sparrows-ar]:
[ci-american]:
[rtt-american]:
[rtt-rb]:
[Can-O-Air]:
[rtt-th]:
[ci-th]:
[sparrows-udt]:
[rtt-udt]:
[rtt-film]:
[rtt-jim]:
[sparrows-jim]:
[serepick-ddt]:
[sparrows-ddt]:
[rtt-j]:
[ci-j]:
[rtt-doorshim]:
[ci-mica]:
[sparrows-bump]:
[ci-bump]:
[sparrows-slipjim]:
[ci-air]:
[sparrows-wedge]:
[hw-proxmark]:
[hk-dth]:
[sparrows-ele://www.sparrowslockpicks.com/products/fire-ser
[ci-keys]:
[hak5-ducky]:
[hak5-bunny]:
[hak5-turtle]:
[hak5-shark]:
[hak5-croc]:
[hak5-wifi]:
[hak5-omg]:
[hak5-pager]:
[rtt-espkey]:
[ppe-de]:
[flipper]:
[amazon-belt]:
[serepick-bogota]:
[chameleon-ultra]:
[ci-comp-pro]:
[rtt-bracelet]:
[ladder]:
[fence-climbers]:
---
If you purchased every primary item listed above (as of Sept 2025):
~$5,700 – $8,800
*Prices vary by region, , and a. Prices subject to change.*
开发语言:未知
Star 数:610
该项目属于红蓝攻防方向的开源资源,代码结构清晰,适合安全研究人员学习参考。项目围绕Red Team Toolkit - A curated list of tools that are commonly used in the field for Physical Security, Red Teaming, and Tactical Covert Entry.展开,提供了可运行的实现,对理解相关安全机制、工具原理与攻防技术具有较高的研究价值。
从技术实现角度看,此类项目的核心在于对底层原理的深入理解与工程化落地。开发者在研究过程中可以结合官方文档与社区讨论,梳理项目的初始化流程、核心模块职责与数据流转,逐步掌握其中的技术细节与设计思路。
1. 下载源码压缩包,解压到本地环境。
2. 根据项目类型准备对应的运行环境与依赖。
3. 按照 README 中的步骤完成配置与部署。
4. 在隔离的测试环境中运行验证,避免影响生产系统。
本资源来源于开源社区,仅供安全研究、技术学习与合法授权范围内的攻防演练使用,请勿用于任何非法或侵害他人权益的用途。使用本项目产生的一切后果由使用者自行承担。
| 资源标题 | RedTeam-Physical-Tools - Red Team Toolkit - A curated list of tools that ar |
| 所属分类 | 红蓝攻防 |
| 发布作者 | admin |
| 发布时间 | 2026-10-06 00:39:01 |
| 下载权限 | 免费下载 |
| 附件数量 | 2 个下载链接 |
| 浏览次数 | 307 |
| 讨论数量 | 0 |
| 主题状态 | 正常讨论中 |